Light alloy wheels for all Porsche und McLaren models
What makes our wheels special?
Forged for great G-force
Forged wheel GForged-one for Porsche 991
Wheel type |
Design | Dimensions & Axle |
Item no. |
GForged-one | Gunmetal | 8.5J x 21", ET 44, front axle | GF1.0852144GM |
GForged-one | Black Magic | 8.5J x 21", ET 44, front axle | GF1.0852144BM |
GForged-one | Gunmetal diamond cut | 8.5J x 21", ET 44, front axle | GF1.0852144GMD |
GForged-one | Black Magic diamond cut | 8.5J x 21", ET 44, front axle | GF1.0852144BMD |
GForged-one | Gunmetal | 11.0J x 21", ET 60, rear axle * | GF1.112160GM |
GForged-one | Black Magic | 11.0J x 21", ET 60, rear axle * | GF1.112160BM |
GForged-one | Gunmetal diamond cut | 11.0J x 21", ET 60, rear axle * | GF1.112160GMD |
GForged-one | Black Magic diamond cut | 11.0J x 21", ET 60, rear axle * | GF1.112160BMD |
* For 991 Turbo 15mm spacers on the rear axle are required, either 10mm or 18mm are also possible.
For 991 Turbo can be used on the front axle either 3mm or 5mm.
For 991 Carrera 4 / 4S / GTS 20mm spacers are required, optional 23mm are also possible.
It could not be more racy: GT Sport Forged for the Porsche 911 (997) with centerlock upon request

GT SPORT Forged Black Magic

GT SPORT Forged Gunmetal

GT SPORT Forged Black Magic with center lock

GT SPORT Forged Gunmetal with center lock
Forged wheel GT SPORT Forged for Porsche 997
Wheel type | Design | Dimensions & Axle | Item no. |
GT SPORT Forged | Gunmetal | 9.0J x 19", ET 49, front axle | GSF.0901949GM |
GT SPORT Forged | Black Magic | 9.0J x 19", ET 49, front axle | GSF.0901949BM |
GT SPORT Forged | Gunmetal center lock | 9.0J x 19", ET 49, front axle | GSF.0901949GMCL |
GT SPORT Forged | Black Magic center lock | 9.0J x 19", ET 49, front axle | GSF.0901949BMCL |
GT SPORT Forged | Gunmetal | 12.0J x 19", ET 43, rear axle | GSF.1201943GM |
GT SPORT Forged | Black Magic | 12.0J x 19", ET 63, rear axle | GSF.1201963BM |
GT SPORT Forged | Black Magic | 12.0J x 19", ET 43, rear axle | GSF.1201943BM |
GT SPORT Forged | Gunmetal center lock | 12.0J x 19", ET 48, rear axle | GSF.1201948GMCL |
GT SPORT Forged | Black Magic center lock | 12.0J x 19", ET 48, rear axle | GSF.1201948BMCL |
GT SPORT Forged | Black Magic center lock | 12.0J x 19", ET 63, rear axle | GSF.1201963BMCL |
Unique design for the Porsche Cayenne and Panamera
Light alloy wheel GT SPORT, GT SPORT-R and forged wheel GT SPORT Forged for Porsche 958 Cayenne
Wheel type | Design | Dimensions & Axle | Item no. |
GT SPORT | Black Magic | 10.0J x 22", ET 50, front axle | GTS.1002250BM |
GT SPORT-R | Black Magic | 10.0J x 20", ET 50, front axle | GSP.1002050BM |
GT SPORT-R | Black Magic | 10.0J x 22", ET 50, front axle | GSP.1102250BM |
GT SPORT-R | Black Magic | 11.0J x 22", ET 45, front axle ** | GSP.1102245BM |
GT SPORT Forged | Gunmetal | 10.0J x 22", ET 55, front axle | GSF.1002255GM |
GT SPORT Forged | Gunmetal | 10.0J x 22", ET 62, front axle ** | GSF.1002262GM |
GT SPORT Forged | Black Magic | 10.0J x 22", ET 55, front axle | GSF.1002255BM |
GT SPORT Forged | Black Magic | 10.0J x 22", ET 62, front axle *** | GSF.1002262BM |
GT SPORT | Black Magic | 10.0J x 22", ET 50, rear axle * | GTS.1002250BM |
GT SPORT-R | Black Magic | 10.0J x 20", ET 50, rear axle * | GSP.1002050BM |
GT SPORT-R | Black Magic | 10.0J x 22", ET 50, rear axle * | GSP.1002250BM |
GT SPORT-R | Black Magic | 11.0J x 22", ET 45, rear axle ** | GSP.1102245BM |
GT SPORT Forged | Gunmetal | 11.0J x 22", ET 60, rear axle | GSF.1102260GM |
GT SPORT Forged | Black Magic | 10.0J x 22", ET 55, rear axle | GSF.1002255BM |
GT SPORT Forged | Black Magic | 11.0J x 22", ET 60, rear axle | GSF.1102260BM |
* Only in conjunction with 5mm spacers on rear axle.
** Only in conjunction with GEMBALLA aerodynamic package.
*** Only in conjunction with 7mm spacers on front axle.
Light alloy wheel GT SPORT-R and forged wheel GT SPORT Forged for Porsche 970 Panamera
Wheel type |
Design | Dimensions & Axle |
Item no. |
GT SPORT-R | Black Magic | 10.0J x 20", ET 50, front axle | GSP.1002050BM |
GT SPORT-R | Black Magic | 10.0J x 22", ET 50, front axle | GSP.1002250BM |
GT SPORT Forged | Gunmetal | 9.5J x 22", ET 57, front axle | GSF.0952257GM |
GT SPORT Forged | Black Magic | 9.5J x 22", ET 57, front axle | GSF.0952257BM |
GT SPORT-R | Black Magic | 10.0J x 20", ET 50, rear axle * | GSP.1002050BM |
GT SPORT-R | Black Magic | 11.0J x 22", ET 55, rear axle * | GSP.1102255BM |
GT SPORT Forged | Gunmetal | 11.0J x 22", ET 60, rear axle | GSF.1102260GM |
GT SPORT Forged | Black Magic | 11.0J x 22", ET 60, rear axle | GSF.1102260BM |
* Only in conjunction with 10mm spacers on rear axle.
GForged-one for McLaren 12C / 650S / P1
Forged wheel GForged-one for McLaren 12C / 650S / P1
Wheel type |
Design | Dimensions & Axle |
Item no. |
GForged-one | Gunmetal | 8.5J x 20", ET 41, front axle | GF1.0852041GM |
GForged-one | Black Magic | 8.5J x 20", ET 41, front axle | GF1.0852041BM |
GForged-one | Gunmetal diamond cut | 8.5J x 20", ET 41, front axle | GF1.0852041GMD |
GForged-one | Black Magic diamond cut | 8.5J x 20", ET 41, front axle | GF1.0852041BMD |
GForged-one | Gunmetal | 11.0J x 21", ET 29, rear axle | GF1.112129GM |
GForged-one | Black Magic | 11.0J x 21", ET 29, rear axle | GF1.112129BM |
GForged-one | Gunmetal diamond cut | 11.0J x 21", ET 29, rear axle | GF1.112129GMD |
GForged-one | Black Magic diamond cut | 11.0J x 21", ET 29, rear axle | GF1.112129BMD |
For the perfect finish: Precision spacers from GEMBALLA – new with EC operating license (ABE)
Wheels spacers with certifications (ABE) for all Porsche models
Item description |
System | Dimension |
Discs colour |
Bolts colour |
Item no. |
Wheel spacers | inserted | 3mm | silver | Stock | G91.36160350 |
Wheel spacers | inserted | 5mm | silver | black | G91.36160550 |
Wheel spacers | inserted | 5mm | silver | silver | G91.36160553 |
Wheel spacers | inserted | 7mm | black | black | G58.36160752 |
Wheel spacers | inserted | 7mm | silver | black | G58.36160750 |
Wheel spacers | inserted | 7mm | silver | silver | G58.36160753 |
Wheel spacers | inserted | 10mm | silver | black | G58.36161050 |
Wheel spacers | inserted | 10mm | silver | silver | G58.36161053 |
Wheel spacers | inserted | 10mm | black | black | G91.36161058 |
Wheel spacers | inserted | 15mm | black | black | G91.36161558 |
Wheel spacers | inserted | 15mm | silver | black | G91.36161058 |
Wheel spacers | inserted | 15mm | silver | silver | G58.36161553 |
Wheel spacers | inserted | 18mm | silver | black | G58.36161850 |
Wheel spacers | inserted | 18mm | silver | silver | G58.36161853 |
Wheel spacers | inserted | 20mm | black | black | G91.36162052 |
Wheel spacers | threaded | 23mm | black | black | G91.36162352 |
Wheel spacers | threaded | 31mm | black | black | G58.36163152 |
Wheel spacers | threaded | 33mm | black | black | G58.36163352 |
* Stock wheel bolts are being used with this spacer set. No bolts are included.
No TÜV (MOT) registration is required for all of our spacer sets, when used within specifications from TÜV (MOT) cetificate.
A type approval certificate (ABE) is included.